COURSES BY GRADE LEVEL
Although there is some variation in classes per grade level, the following lists of courses indicate the typical courses taken at that grade in order to meet the requirements for graduation. In the upper grades, students may choose electives in addition to these courses. Elective courses provide an opportunity to explore different areas or to learn more in one area based upon career goals. View High School Classes HERE and a full description of Junior High (Grades 7 – 8) and Senior High (Grades 9 – 12) Graduation Requirements HERE.
JUNIOR HIGH
CREDITS NEEDED FOR GRADUATION: 120
Grade 7
TOTAL CREDITS: 68
Bible 7 | 10 credits | 1 year |
English 7 | 10 credits | 1 year |
Geography 7 | 10 credits | 1 year |
Math (Transition Math or Algebra I) | 10 credits | 1 year |
Science 7/8 (Earth or Life) | 10 credits | 1 year |
Computer 7 | 2.5 credits | 9 weeks |
Home Ec (Girls), Woods (Guys) | 2.5 credits | 9 weeks |
Literature 7 | 2.5 credits | 9 weeks |
Spanish 7 | 2.5 credits | 9 weeks |
Physical Education | 4 credits | 1 year |
Music – Band, Choir, Orchestra or Music Appreciation (2-day) | 4 credits | 1 year |
Grade 8
TOTAL CREDITS: 68
Bible 8 | 10 credits | 1 year |
English 8 | 10 credits | 1 year |
U.S. History 8 | 10 credits | 1 year |
Math (Algebra I, Geometry or Geometry / Algebra Basics) | 10 credits | 1 year |
Science 7/8 (Earth or Life) | 10 credits | 1 year |
Life Skills 8 | 2.5 credits | 9 weeks |
Home Ec (Girls), Woods (Guys) | 2.5 credits | 9 weeks |
Literature 8 | 2.5 credits | 9 weeks |
Spanish 8 | 2.5 credits | 9 weeks |
Physical Education (2-day) | 4 credits | 1 year |
Music – Band, Choir, Orchestra or Music Appreciation (2-day) | 4 credits | 1 year |
SENIOR HIGH
CREDITS NEEDED FOR GRADUATION: 220
Grade 9
TOTAL CREDITS: 64
Bible 9 | 10 credits | 1 year |
English 9 | 10 credits | 1 year |
Math (Geometry, Geometry / Algebra Basics or Algebra II) | 10 credits | 1 year |
Physical Science | 10 credits | 1 year |
U.S. History or World History | 10 credits | 1 year |
Physical Education (may also be taken a later year) | 10 credits | 1 year |
Music – Band, Choir, Orchestra or Music Appreciation (2-day – may also be taken a later year) | 4 credits | 1 year |
Grade 10
TOTAL CREDITS: 64
Bible 10 | 10 credits | 1 year |
Biology | 10 credits | 1 year |
English Comp | 5 credits | 1 sem |
Classic Literature | 5 credits | 1 sem |
Math (Applied Functions / Statistics, Algebra II, FST or Pre-Calculus) | 10 credits | 1 year |
Spanish I | 10 credits | 1 year |
U.S. History or World History | 10 credits | 1 year |
Arts Elective (may also be taken a later year) | 4 credits | 1 year |
Grade 11
TOTAL CREDITS: 50
Bible 11 | 10 credits | 1 year |
Chemistry, Anatomy or Physics (may also be taken Grade 12) | 10 credits | 1 year |
American Literature | 5 credits | 1 sem |
Speech | 5 credits | 1 sem |
Math (Applied Functions / Statistics, FST or Pre-Calculus) | 10 credits | 1 year |
Spanish II (or additional Arts Elective) | 10 credits | 1 year |
Grade 12
TOTAL CREDITS: 48
Bible 12 | 10 credits | 1 year |
British or World Literature | 5 credits | 1 sem |
Advanced Placement or Senior English | 5 credits | 1 sem |
Government | 5 credits | 1 sem |
Economics | 5 credits | 1 sem |
Math | 10 credits | 1 year |
Elective Classes (2) | 4 credits | 1 year |
Senior Release is the privilege of being released early each day or coming in later each day. This privilege is available to seniors with passing grades and no outstanding discipline.